Source: https://www.marketwatch.com/investing/future/hrnj23
Metal stud prices seem to be stabilizing after their mid-March high. There are hints of future price drops in the steel market. This could be because of recent Russian and Chinese diplomatic talks that hint at Russia supplying steel to China. Russia has been mostly out of the steel game since anti-war economic sanctions in early 2022. This Russian metal would indirectly allow the USA to buy metal from Russia through Chinese products.
18 gauge structural metal stud prices per ft
3 5/8″ Stud | 362S162-43 | $1.54 |
3 5/8″ Track | 362T200-43 | $1.54 |
6″ Stud | 600S162-43 | $2.00 |
6″ Track | 600T200-43 | $2.00 |
8″ Stud | 800S162-43 | $2.37 |
8″ Track | 800T200-43 | $2.37 |
10″ Stud | 1000S162-43 | $3.74 |
10″ Track | 1000T200-43 | $3.67 |
12″ Stud | 1200S162-43 | $4.26 |
12″ Track | 1200T200-43 | $4.20 |
16 gauge structural metal stud prices per ft
3 5/8″ Stud | 362S162-54 | $1.94 |
3 5/8″ Track | 362T200-54 | $1.94 |
6″ Stud | 600S162-54 | $2.53 |
6″ Track | 600T200-54 | $2.53 |
8″ Stud | 800S162-54 | $3.01 |
8″ Track | 800T200-54 | $3.01 |
10″ Stud | 1000S162-54 | $4.69 |
10″ Track | 1000T200-54 | $4.61 |
12″ Stud | 1200S162-54 | $5.35 |
12″ Track | 1200T200-54 | $5.27 |
14 gauge structural metal stud prices per ft
3 5/8″ Stud | 362S162-68 | $3.26 |
3 5/8″ Track | 362T125-68 | $3.16 |
6″ Stud | 600S162-68 | $4.25 |
6″ Track | 600T125-68 | $4.15 |
8″ Stud | 800S162-68 | $5.08 |
8″ Track | 800T125-68 | $4.98 |
10″ Stud | 1000S162-68 | $5.91 |
10″ Track | 1000T200-68 | $5.81 |
12″ Stud | 1200S162-68 | $6.74 |
12″ Track | 1200T200-68 | $6.64 |
Market factors that effect Structural Metal pricing
One of the biggest demands for steel is the automotive industry. With rising interest rates this may be cooling a little as new car purchase slows down. The demand that caused price increases in March stems from China’s reopening economy after pandemic lockdowns. Mills are increasing production but still haven’t return to pre-pandemic numbers. I believe that mills towards the last quarter of 2022 throttled production believing in an economic crash which has yet to come.
Metal vs Wood framing cost
The equivalent quality of wood to frame with is “pressure treated lumber.” You can buy a pressure tread 2×6 at Home Depot for $7.82. While an 18 gauge 10′ metal stud 2×6 would be $20.00. Wood is still the cheaper upfront cost for construction when applicable.